* Round Trip Discounts Available
# Memorial Day to Labor Day Add $20.00
Airport Rates by Town
LOGAN GREEN

| Abington | $76.00* | $85.00 |
| Acton | $85.00 | $145.00 |
| ACWORTH ( NH ) | $279.00* | $389.00 |
| Acushnet | $165.00 | $165.00 |
| ADAMS | $395.00 | $420.00 |
| AGAWAM | $285.00 | $290.00 |
| ALBANY ( VT ) | $645.00 | $790.00 |
| ALBANY ( NY ) | $531.00 | $659.00 |
| ALBURG (VT ) | $792.00 | $895.00 |
| ALE FORD | $415.00 | $430.00 |
| ALLENSTOWN (NH ) | $195.00 | $340.00 |
| ALTON BAY (NH ) | $261.00 | $375.00 |
| AMESBURY | $115.00 | $150.00 |
| AMHERST | $260.00 | $260.00 |
| ANDOVER | $75.00 | $115.00 |
| ANDOVER (ME ) | $576.00 | $666.00 |
| ANDOVER. (CT ) | $315.00 | $340.00 |
| ANSONIA ( CT ) | $486.00 | $486.00 |
| ARLINGTON ( VT ) | $447.00 | $579.00 |
| ARLINGTON | $60.00 | $165.00 |
| ASHFORD ( CT ) | $249.00 | $259.00 |
| ASHBY | $145.00 | $160.00 |
| ASH FIELD | $321.00 | $355.00 |
| ASHLAND | $65.00 | $95.00 |
| ATHOL | $207.00 | $240.00 |
| ATHENS ( ME ) | $657.00 | $757.00 |
| Attleboro | $110.00 | $115.00 |
| Avon | $65.00 | $75.00 |
| Assonet | $65.00 | $75.00 |
| Attleboro | $110.00 | $115.00 |
| Auburn | $130.00 | $140.00 |
| Auburn (ME ) | $426.00 | $526.00 |
| AUGUSTA ( ME ) | $519.00 | $619.00 |
| Avon | $65.00 | $75.00 |
| AYER | $99.00 | $135.00 |
| Auburn | $130.00 | $140.00 |
B
LOGAN
GREEN
| Barnstable | $210.00 | $120.00 # |
| BARRE | $177.00 | $70.00 |
| BECKET | $378.00 | $470.00 |
| BEDFORD | $52.00 | 145.00 |
| BELCHERTOWN | $225.00 | $263.00 * |
| BELLINGHAM | $97.00 | $63.00 * |
| BERKELEY | $118.00 | $63.00 * |
| BERLIN | $98.00 | $143.00 * |
| BEVERLY | $680.00 | 150.00 |
| BILLERICA | $71.00 | $163.00 * |
| Blackstone | $119.00 | $70.00 |
| BLANDFORD | $324.00 | $63.00 * |
| BRANFORD ( CT ) | $453.00 | $463.00 * |
| Boston | $43.00 * | $115.00 |
| BOLTON | $92.00 | $63.00 * |
| Bourne | $182.00 # | $95.00 # |
| Boxboro | $95.00 | $145.00 |
| BOXFORD | $81.00 * | $235.00 |
| BOYLSTON | $112.00 | $193.00 * |
| Brewster | $262.00 # | $145.00 # |
| Bridgewater | $87.00 * | $155.00 |
| Bridgewater - East | $90.00 | $70.00 |
| Bridgewater - West | $87.00 * | $70.00 |
| BRIDGEPORT ( CT) | $480.00 | $463.00 * |
| Brighton | $50.00 * | $110.00 |
| Brockton | $69.00 * | $70.00 |
| BRISTOL ( CT ) | $392.00 | $.00 * |
| Brookline | $53.00 * | $105.00 |
| Burlington | $65.00 | $120.00 |
| BROOKFIELD | $169.00 | $63.00 * |
| BUCKLAND | $321.00 | $463.00 * |
| BYFIELD | $89.00 | $163.00 * |
| BRADLEY FIELD (CT ) | $318.00 | $363.00 * |
| BANGOR ( ME ) | $698.00 | $803.00 * |
| BAR HARBOR ( ME) | $811.00 | $963.00 * |
| BUCKSPORT (ME ) | $699.00 | $763.00 * |
| Buzzards Bay | $213.00 # | $100.00 # |
C LOGAN GREEN
| Cambridge | $52.00 * | $110.00 |
| Canton | $70.00 * | $65.00 |
| Carver | $90.00 | $85.00 |
| Charlestown | $40.00 * | $105.00 |
| Chatham | $170.00 # | $170.00 # |
| Chelmsford | $95.00 | $170.00 |
| Chelsea | $40.00 * | $120.00 |
| Chestnut Hill | $50.00 * | $105.00 |
| Clinton | $120.00 | $145.00 |
| Cohasset | $80.00 | $120.00 |
| Concord | $75.00 | $125.00 |
| Cotuit (New Seabury) | $120.00 # | $120.00 # |
D LOGAN
GREEN
| Danvers | $70.00 | $150.00 |
| Dartmouth | $183.00 | $75.00 |
| Dedham | $63.00 * | $120.00 |
| Dennis | $230.00 # | $150.00 # |
| Dighton | $123.00 | $75.00 |
| Dorcester | $53.00 * | $110.00 |
| Dover | $68.00 * | $75.00 |
| Duxbury | $105 | $125.00 |
E LOGAN
GREEN
| East Boston | $35.00 * | $105.00 |
| East Bridgewater | $75.00 | $75.00 |
| East Greenwich, RI | $153.00 | $75.00 |
| Eastham | $280.00 # | $195.00 # |
| Easton | $60.00 * | $60.00 * |
F / G
LOGAN
GREEN
| Fairhaven | $171.00 | $75.00 |
| Fall River | $153.00 | $70.00 |
| Falmouth | $220.00 # | $120.00 # |
| Fitchburg | $129.00 | $95.00 |
| Foxboro | $72.00 * | $70.00 * |
| Framingham | $65.00 | $85.00 |
| Franklin | $85.00 * | $65.00 * |
| Freetown | $126.00 | $70.00 |
| Gloucester | $110.00 | $275.00 |
| Groton, CT | $309.00 | $120.00 |
H
LOGAN
GREEN
| Halifax | $96.00 | $125.00 |
| Hanover | $90.00 | $125.00 |
| Hanson | $80.00 | $125.00 |
| Hartford, CT | $320.00 | $3.00 |
| Harwich | $150.00 # | $150.00 # |
| Haverhill | $125.00 | $200.00 |
| Hingham | $60.00 | $100.00 |
| Holbrook | $70.00 | $90.00 |
| Holliston | $70.00 | $80.00 |
| Hopedale | $75.00 | $80.00 |
| Hopkinton | $70.00 | $80.00 |
| Hull | $90.00 | $120.00 |
| Hyannis | $120.00 # | $120.00 # |
| Hyde Park | $53.00 * | $105.00 |
J / K LOGAN
GREEN
| Jamaica Plain | $50.00 * | $105.00 |
| Kingston | $95.00 | $120.00 |
L
LOGAN
GREEN
| Lakeville | $70.00 | $75.00 |
| Lawrence | $115.00 | $200.00 |
| Leominster | $115.00 | $200.00 |
| Lexington | $70.00 | $125.00 |
| Lincoln | $70.00 | $125.00 |
| Littleton | $98.00 | $150.00 |
| Londonderry, NH | $175.00 | $250.00 |
| Lowell | $89.00 | $175.00 |
| Lunenburg | $115.00 | $200.00 |
| Lynn | $70.00 | $150.00 |
M LOGAN
GREEN
| Manchester, NH | $175.00 | $250.00 |
| Mansfield | $83.00 * | $63.00 * |
| Marion | $169.00 | $90.00 |
| Marlboro | $90.00 | $100.00 |
| Marshfield | $98.00 | $125.00 |
| Mashpee | $211.00 # | $125.00 # |
| Mattapan | $53.00 * | $110.00 |
| Mattapoisett | $178.00 | $90.00 |
| Medfield | $73.00 * | $75.00 |
| Medford | $55.00 | $125.00 |
| Medway | $78.00 * | $75.00 |
| Mendon | $96.00 | $80.00 |
| Middleboro | $70.00 | $75.00 |
| Milford | $88.00 * | $75.00 |
| Millis | $68.00 * | $75.00 |
| Millville | $120.00 | $75.00 |
| Milton | $63.00 * | $100.00 |
| Mystic, CT | $250.00 | $100.00 |
N LOGAN
GREEN
| Nashua, NH | $120.00 | $225.00 |
| Natick | $78.00 * | $100.00 |
| Needham | $66.00 * | $90.00 |
| New Bedford | $169.00 | $80.00 |
| New York, NY | $679.00 | $275.00 |
| Newport, RI | $226.00 | $75.00 |
| Newton | $65.00 | $100.00 |
| Norfolk | $73.00 * | $68.00 * |
| North Andover | $90.00 | $175.00 |
| North Attleboro | $93.00 * | $63.00 * |
| Northboro | $90.00 | $125.00 |
| Northbridge | $125.00 | $90.00 |
| Norton | $98.00 * | $63.00 * |
| Norwell | $90.00 | $125.00 |
| Norwood | $63.00 * | $68.00 * |
O / P
LOGAN GREEN
| Onset | $180.00 | 100.00 |
| Orleans | $275.00 # | $175.00 # |
| Osterville | $125.00 # | $125.00 # |
| Peabody | $80.00 | $150.00 |
| Pembroke | $100.00 | $125.00 |
| Plainville | $92.00 * | $63.00 * |
| Plymouth | $119.00 | $100.00 |
| Plympton | $90.00 | $100.00 |
| Portsmouth, NH | $175.00 | $250.00 |
| Providence, RI | $142.00 | $73.00 * |
| Providence, AIRPORT, RI | $164.00 | $00.00 * |
| Provincetown | $345.00 # | $225.00 # |
Q / R LOGAN
GREEN
| Quincy | $63.00 * | $100.00 |
| Randolph | $63.00 * | $80.00 |
| Raynham | $63.00 * | $63.00 * |
| Rehoboth | $131.00 | $63.00 * |
| Revere | $53.00 * | $125.00 |
| Rochester | $157.00 | $90.00 |
| Rockland | $89.00 | $125.00 |
| Rockport | $125.00 | $200.00 |
| Roslindale | $63.00 * | $110.00 |
| Roxbury | $65.00 * | $110.00 |
S LOGAN
GREEN
| Sagamore | $178.00 # | $100.00 # |
| Salem, NH | $126.00 | $200.00 |
| SALEM | $65.00 # | $195.00 # |
| SALEM,CT. | $323.00 # | $325.00 # |
| SALISBURY | $109.00 # | $175.00 # |
| Sandwich | $176.00 # | $125.00 # |
| SANDISFIELD | $392.00 # | $425.00 # |
| Saugus | $72.00 | $150.00 |
| SaVOY | $369.00 # | $455.00 # |
| Situate | $90.00 | $125.00 |
| Seabrook, NH | $119.00 | $225.00 |
| Seekonk | $70.00 | $63.00 * |
| Sharon | $63.00 * | $63.00 * |
| Sherborn | $68.00 * | $90.00 |
| Smithfield, RI | $148.00 | $63.00 * |
| Somerset | $132.00 | $70.00 |
| Somerville | $61.00 | $125.00 |
| Southboro | $75.00 | $100.00 |
| Southbridge | $177.00 | $150.00 |
| Springfield | $265.00 | $200.00 |
| Stockbridge | $398.00 | $275.00 |
| Stoughton | $63.00 * | $80.00 |
| Stow | $98.00 | $150.00 |
| Sturbridge | $177.00 | $150.00 |
| Sutton | $125.00 | $90.00 |
| Swansea | $143.00 | $70.00 |
T / U
LOGAN GREEN
| Taunton | $104.00 * | $63.00 * |
| Truro | $319.00 # | $200.00 # |
| Upton | $98.00 | $90.00 |
| Uxbridge | $106.00 | $80.00 |
W / Y
LOGAN
GREEN
| Wakefield | $90.00 | $150.00 |
| Walpole | $63.00 * | $63.00 * |
| Waltham | $75.00 | $110.00 |
| Wareham | $154.00 | $100.00 |
| Warren, RI | $110.00 | $70.00 |
| Warwick, RI | $172.00 | $63.00 * |
| Watertown | $63.00 * | $110.00 |
| Wayland | $79.00 | $125.00 |
| Webster | $158.00 | $150.00 |
| Wellesley | $63.00 * | $90.00 |
| Wellfleet | $299.00 # | $200.00 # |
| West Bridgewater | $68.00 * | $75.00 |
| West Greenwich, RI | $198.00 | $75.00 |
| West Warwick, RI | $172.00 | $63.00 * |
| Westboro | $90.00 | $100.00 |
| Westford | $100.00 | $175.00 |
| Weston | $70.00 | $125.00 |
| Westport | $173.00 | $75.00 |
| Westwood | $73.00 * | $70.00 |
| Weymouth | $70.00 | $100.00 |
| Whitinsville | $168.00 | $190.00 |
| Wilbraham | $276.00 | $276.00 |
| Winthrop | $45.00 * | $125.00 |
| Woburn | $70.00 | $125.00 |
| Woods Hole | $297.00 # | $297.00 # |
| Worcester | $131.00 | $133.00 |
| Wrentham | $88.90 * | $86.00 * |
| Yarmouth | $266.00 # | $266.00 # |
| Terms and Conditions The following policies apply to all Az1limo clients.
|
| Call 1.888.291.0114 (United States)or 1617.876-8100 FAX:1617- 547 - 2687 |
RESERVATIONS
P.O.BOX:390883 CAMBRIDGE , MA .02139
TELE: 1617 876 8100 -1888-291-0114 FAX:1617-547-2687

Webmaster:RESERV@AZ1LIMO.COM
© 2000 AZ1LIMO